|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Throughput | 19.967 Melem/s | 19.994 Melem/s | 20.019 Melem/s |
| R² | 0.0047627 | 0.0049354 | 0.0047485 |
| Mean | 499.52 µs | 500.16 µs | 500.82 µs |
| Std. Dev. | 2.7884 µs | 3.3609 µs | 3.8569 µs |
| Median | 499.02 µs | 499.49 µs | 500.03 µs |
| MAD | 1.8507 µs | 2.5713 µs | 3.3127 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.